Please note that the legal fees listed below are approximate amounts and may increase or decrease depending on the difficulty of the case. Specific amounts will be presented at the time of consultation.
Legal consultation fee
This is the fee paid for legal consultation.
11,000 yen / 30 minutes
Divorce Mediation and Divorce Litigation
Negotiation | 220,000 yen (tax included) | Negotiation time is up to 5 hours (excess amount will be 22,000 yen (tax included) per hour) | |
Mediation and trial | Divorce/custody/child support | 330,000 yen (tax included) | Accompaniment to court up to 3 times (Excess amount will be 33,000 yen (tax included) per time) |
Request for compensation | 55,000 yen (tax included) | ||
Request for Property division | 55,000 yen (tax included) | ||
Lawsuit | Divorce/custody/child support | 440,000 yen (tax included) | |
Request for compensation | 55,000 yen (tax included) | ||
Request for Property division | 55,000 yen (tax included) |
About administrative fees
Negotiation | 11,000 yen (tax included) |
---|---|
Mediation and trial | 22,000 yen (tax included) |
Lawsuit | 38,500 yen (tax included) |
- All costs listed include tax.
- Stamp fees are not included. Actual costs will be charged separately.
About success fee
Basic fee | If it ends through negotiation | 220,000 yen (tax included) | |
If the case ends through mediation | 220,000 yen (tax included) | ||
If the case ends in litigation | 330,000 yen (tax included) | ||
Divorce | If achieved | 110,000 yen (tax included) | |
If blocked | 110,000 yen (tax included) | ||
Child custody | If obtained | 110,000 yen (tax included) | |
If you prevent the other party from acquiring it | 110,000 yen (tax included) | ||
Child support | If obtained | 17.6% of the economic profit obtained over 5 years (*1) | |
If the amount of child support that was requested is reduced | 17.6% of the economic profit obtained over 5 years (*1) | ||
Consolation money | If obtained | 17.6% of the amount obtained | |
If the amount of alimony that was requested is reduced | 17.6% of the reduced amount | ||
Property division | If obtained | 17.6% of the amount obtained | |
If the requested property division is reduced | 17.6% of the reduced amount | ||
Settlement money, etc. | If obtained | 17.6% of the amount obtained | |
When the amount charged is reduced (*2) | 17.6% of the reduced amount | ||
Claiming living expenses during marriage | If obtained | 17.6% of the economic profit obtained for two years | |
When the requested marriage expenses are reduced | 17.6% of the economic profit obtained for two years | ||
Visitation and exchange | If achieved (*3) | 330,000 yen (tax included) | |
If blocked (*4) | 330,000 yen (tax included) | ||
Pension split | If obtained | 110,000 yen (tax included) | |
If the requested pension split is reduced | 110,000 yen (tax included) |
- All costs listed include tax.
- 1 If the remaining years to maturity are less than 5 years, all remaining years will be considered.
- 2 The amount requested refers to the total amount of alimony, property division, and other financial claims.
- 3 When conditions are improved from the current situation.
- 4 If even a part of the other party's request is not granted.

Book Legal Consultation
Please feel free to contact us with your request, to schedule a consultation, or to ask questions about our services.